<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Dreamweaver Has a Complete Advantage</title>
	<atom:link href="http://visibleranking.com/2009/02/dreamweaver-advantages.php/feed" rel="self" type="application/rss+xml" />
	<link>http://visibleranking.com/2009/02/dreamweaver-advantages.php</link>
	<description>Online marketing tools for MARKETING people</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin</title>
		<link>http://visibleranking.com/2009/02/dreamweaver-advantages.php/comment-page-1#comment-819</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://visibleranking.com/?p=201#comment-819</guid>
		<description>I actually did the same thing: converting an excel table to html table using Dreamweaver. I used the Save as html function of Excel at first, but didn&#039;t like the junk codes that Excel added, so ended up copying and paste between Excel and Dreamweaver and amazingly it worked!</description>
		<content:encoded><![CDATA[<p>I actually did the same thing: converting an excel table to html table using Dreamweaver. I used the Save as html function of Excel at first, but didn&#8217;t like the junk codes that Excel added, so ended up copying and paste between Excel and Dreamweaver and amazingly it worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visible Ranking</title>
		<link>http://visibleranking.com/2009/02/dreamweaver-advantages.php/comment-page-1#comment-435</link>
		<dc:creator>Visible Ranking</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://visibleranking.com/?p=201#comment-435</guid>
		<description>Haven&#039;t mentioned FrontPage due to the limitation of this article. If you&#039;ve been using FrontPage, and it served you well then just keep using it. 

Having used both FrontPage and Dreamweaver, I think Dreamweaver is indeed much better than FrontPage.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t mentioned FrontPage due to the limitation of this article. If you&#8217;ve been using FrontPage, and it served you well then just keep using it. </p>
<p>Having used both FrontPage and Dreamweaver, I think Dreamweaver is indeed much better than FrontPage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://visibleranking.com/2009/02/dreamweaver-advantages.php/comment-page-1#comment-400</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://visibleranking.com/?p=201#comment-400</guid>
		<description>I used MS FrontPage for my website for years. Haven&#039;t seen you mentioning anything about FrontPage or other website editor. Is it because others are not good or it&#039;s just the limitation of the post.</description>
		<content:encoded><![CDATA[<p>I used MS FrontPage for my website for years. Haven&#8217;t seen you mentioning anything about FrontPage or other website editor. Is it because others are not good or it&#8217;s just the limitation of the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
