<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visible Ranking - Online Marketing &#187; Web analytics</title>
	<atom:link href="http://visibleranking.com/tag/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://visibleranking.com</link>
	<description>Online marketing tools for MARKETING people</description>
	<lastBuildDate>Wed, 11 Aug 2010 06:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWOT Analysis For Websites</title>
		<link>http://visibleranking.com/2009/01/swot-analysis-for-websites.php</link>
		<comments>http://visibleranking.com/2009/01/swot-analysis-for-websites.php#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:01:30 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web promotion]]></category>
		<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=535</guid>
		<description><![CDATA[Already had a SWOT analysis for your overall marketing plan and strategy, have you ever done a SWOT analysis for your website?



We&#8217;ve just started the new year, so maybe it&#8217;s also time for you to start thinking about renewing or starting a SWOT analysis for your website / online marketing if you haven&#8217;t got one [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2009/01/swot-analysis-for-websites.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web metrics: Average Time on Site: The Longer The Better?</title>
		<link>http://visibleranking.com/2008/12/web-metrics-average-time-on-site.php</link>
		<comments>http://visibleranking.com/2008/12/web-metrics-average-time-on-site.php#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:21:36 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[Web usability]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=351</guid>
		<description><![CDATA[Sorry to hear that your viewers stay on your website so long!



The story

A marketing/web coordinator has just finished his first web traffic analysis and report, and he is very pleased with the company website performance / web metrics in the last few months. The best item of all he thinks is the &#8220;Average time on [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2008/12/web-metrics-average-time-on-site.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web metrics: Website traffic &#8211; The More The Better?</title>
		<link>http://visibleranking.com/2008/12/web-metrics-website-traffic.php</link>
		<comments>http://visibleranking.com/2008/12/web-metrics-website-traffic.php#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:56:17 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[Web usability]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=330</guid>
		<description><![CDATA[With this post and some other posts about web usability and web metrics I take a different approach. Instead of going straight to the point and talking about web metrics and web usability, I chose a lengthier but more unexpected route &#8212; telling story for a change. Hopefully, you find it useful and interesting to [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2008/12/web-metrics-website-traffic.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
