<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visible Ranking - Online Marketing &#187; Web graphics</title>
	<atom:link href="http://visibleranking.com/tag/web-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://visibleranking.com</link>
	<description>Online marketing tools for MARKETING people</description>
	<lastBuildDate>Wed, 11 Aug 2010 06:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Graphics &#8211; Create Web Graphics In Photoshop P3</title>
		<link>http://visibleranking.com/2010/05/web-graphics-with-photoshop-p3.php</link>
		<comments>http://visibleranking.com/2010/05/web-graphics-with-photoshop-p3.php#comments</comments>
		<pubDate>Thu, 06 May 2010 05:38:05 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=1320</guid>
		<description><![CDATA[Create web graphics with Photoshop &#8211; The Fundamentals
Part 3 &#8211; Essential Tools



This is the third and probably the last post for the series of posts about Creating web graphics with Photoshop. Part 1 again deals with different image types supported by web browsers; part 2 focuses on saving images for the web; and this part, [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2010/05/web-graphics-with-photoshop-p3.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Photo Editing Applications</title>
		<link>http://visibleranking.com/2009/02/free-online-photo-editor.php</link>
		<comments>http://visibleranking.com/2009/02/free-online-photo-editor.php#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:20:40 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Free softwares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Image editor]]></category>
		<category><![CDATA[Online marketing tools]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=554</guid>
		<description><![CDATA[Want to edit your photos but don&#8217;t want to install any software? Use free online photo editing applications.



Already knew about several great free image editors but don&#8217;t feel like them, let&#8217;s start exploring some other option: free online photo editing applications. These are web-based applications, so you only need to go to some websites and [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2009/02/free-online-photo-editor.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Graphics &#8211; Create Web Graphics In Photoshop P2</title>
		<link>http://visibleranking.com/2009/01/web-graphics-with-photoshop-p2.php</link>
		<comments>http://visibleranking.com/2009/01/web-graphics-with-photoshop-p2.php#comments</comments>
		<pubDate>Mon, 19 Jan 2009 06:11:46 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Free softwares]]></category>
		<category><![CDATA[HTML Script]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Web promotion]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=676</guid>
		<description><![CDATA[Create web graphics with Photoshop &#8211; The Fundamentals
Part 2 &#8211; Save image for the web / Optimize image for the web



Already know about different image types supported by web browsers, below are some simple steps to save your images for the web with Photoshop.

To save image for the web or to optimize it for the [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2009/01/web-graphics-with-photoshop-p2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Graphics &#8211; Create Web Graphics In Photoshop P1</title>
		<link>http://visibleranking.com/2009/01/web-graphics-with-photoshop.php</link>
		<comments>http://visibleranking.com/2009/01/web-graphics-with-photoshop.php#comments</comments>
		<pubDate>Sun, 11 Jan 2009 22:07:54 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=210</guid>
		<description><![CDATA[Create web graphics with Photoshop &#8211; The Fundamentals
Part 1 &#8211; GIF, JPG, or PNG



Photoshop is a very deep software, you can play and learn with it for hours, days or even years and probably still discover something new and interesting about it. This post or series of posts aims to provide you with fundamental but [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2009/01/web-graphics-with-photoshop.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop Custom Swatch Palette and Custom Color Palette</title>
		<link>http://visibleranking.com/2009/01/photoshop-custom-swatches-palette-and-custom-color-palette.php</link>
		<comments>http://visibleranking.com/2009/01/photoshop-custom-swatches-palette-and-custom-color-palette.php#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:55:42 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Corporate identity]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=590</guid>
		<description><![CDATA[Create custom color palette / custom swatches palette in Photoshop
Updated for Photoshop CS4



Photoshop comes with many built-in color swatches palettes. However, more likely the colors in these palettes are not the ones you&#8217;re going to use. Without a custom color swatches palette, whenever you want to use your colors, usually you&#8217;ve got to manually enter [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2009/01/photoshop-custom-swatches-palette-and-custom-color-palette.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Softwares &#8211; Free Photo Editor</title>
		<link>http://visibleranking.com/2008/12/free-image-editor.php</link>
		<comments>http://visibleranking.com/2008/12/free-image-editor.php#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:02:14 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Free softwares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Image editor]]></category>
		<category><![CDATA[Online marketing tools]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=163</guid>
		<description><![CDATA[Free photo editors including both photo editing softwares and photo editing online applications



If you have a high resolution stock image or an image from your digital camera and wonder how to put it on the web with smaller size, then you need to use a photo editing software/application allowing you to crop, resize, and do [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2008/12/free-image-editor.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favicon &#8211; Create Favicon For Your Website</title>
		<link>http://visibleranking.com/2008/12/favicon-create-favicon-for-your-website.php</link>
		<comments>http://visibleranking.com/2008/12/favicon-create-favicon-for-your-website.php#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:44:14 +0000</pubDate>
		<dc:creator>Visible Ranking</dc:creator>
				<category><![CDATA[Web graphics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate identity]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://visibleranking.com/?p=95</guid>
		<description><![CDATA[Create favicon &#8212; address bar icon, or bookmark icon for your blog, and website.Updated for Photoshop CS4

This is to show you how to create and add your own favicon to your website or blog &#8211; including your Blogger/Blogspot, WordPress&#8230; The process is really simple and nearly the same for a website or a blog. You [...]]]></description>
		<wfw:commentRss>http://visibleranking.com/2008/12/favicon-create-favicon-for-your-website.php/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
